
























Property Attributes
- MLS#235137
- TypePending
- ParishDESOTO
- CityMansfield
- NeighborhoodRural
- Zip71052
- StyleSingle Family Residence
- Price$ 40,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.77 Acres
Listing Provided Courtesy Of:
Data Source:
Property Description
Cute cottage on 0.77 acre outside of town with nice country setting. Wood frame home that has been partially remodeled. Has 3 bedrooms and 1 bathroom. Has some new flooring and new paint outside. Seller reserves minerals. AS IS
Price History | |
---|---|
10/18/2018 | Listed $55,000 |
4/10/2019 | 10% - $50,000 |
6/24/2019 | 4% - $48,000 |
6/30/2020 | 7% - $45,000 |
8/6/2020 | 12% - $40,000 |
General Features
Carport Y/N | Yes |
---|---|
Construction Materials | Frame |
Cooling | Window Unit(s) |
Elementary School District | DeSoto |
Flooring | Carpet, Vinyl |
Heating | Window Unit |
High School District | DeSoto |
Interior Features | Eat-in Kitchen |
Levels | One |
Middle/Junior School District | DeSoto |
Parking Features | Carport |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Rural |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Lot Size Acres | 0.77 |
Lot Size Area | 0.77 |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool