
Property Attributes
- MLS#223744
- TypeCondos
- ParishCADDO
- CityShreveport
- NeighborhoodTEALWOOD
- Zip71104
- StyleTownhouse
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3030
Data Source:
Property Description
Classic Tealwood Townhome Completely Remodeled To Perfection Throughout With Sophisticated Finishes * Formal Living With Beautiful Fireplace And Wood Floors, Open To Den Area With Wet bar * Formal Dining With Wood Floors And Doors To Jeff Carbo Designed Outdoor Living Space * Top-Of-The-Line Kitchen * Beautiful Master With Fireplace And Sitting Area * Exquisite Master Bath * Upstairs Guest Bedroom And Third Bedroom Could Be Study * November 2017 upstairs AC installed.
Price History | |
---|---|
4/4/2018 | Listed $399,000 |
9/25/2019 | 7% - $375,000 |
2/4/2020 | 7% - $349,000 |
General Features
Appliances | Double Oven, Dishwasher, Electric Cooktop, Electric Oven, Disposal, Oven, Range, Refrigerator, Range Hood, Smooth Cooktop, Stove |
---|---|
Association Name | Tealwood HOA |
Construction Materials | Brick Veneer |
Cooling | Central Air, Electric, Zoned |
Energy Efficient | HVAC |
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Porch |
Garage Y/N | Yes |
HOA Fee | 170 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas |
Interior Features | Wet Bar, Jetted Tub, Separate Shower, Tub Shower, Attic, Storage |
Levels | Two |
Patio/Porch Features | Open, Porch |
Pool Features | None |
Property Condition | Resale |
Property SubType | Townhouse |
Property Type | Residential |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | TEALWOOD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Marble, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry in Utility Room |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Fencing | Full, Wood |
---|---|
Foundation Details | Slab |
Lot Dimensions | 30X100 |
Parking Features | Garage, Garage Faces Rear, Rear/Side/Off Street, Garage Door Opener |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool