

Property Attributes
- MLS#209004
- TypeSingle Family
- ParishCADDO
- CityShreveport
- NeighborhoodMORNINGSIDE
- Zip71108
- StyleSingle Family Residence
- Price$ 45,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage764
Listing Provided Courtesy Of:
Data Source:
Property Description
Price History | |
---|---|
7/19/2017 | Listed $53,500 |
1/1/2021 | 16% - $45,000 |
General Features
Construction Materials | Asbestos |
---|---|
Cooling | Window Unit(s) |
Elementary School District | Caddo |
Exterior Features | Paved Driveway |
Flooring | Wood |
Heating | Window Unit |
High School District | Caddo |
Interior Features | Eat-in Kitchen, Tub Shower |
Levels | One |
Middle/Junior School District | Caddo |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Asphalt |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | MORNINGSIDE |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 52x135x52x134 |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool