

Property Attributes
- MLS#179761
- TypePending
- ParishBOSSIER
- CityBenton
- NeighborhoodPine Hill
- Zip71006
- StyleUnimproved Land
- Price$ 20,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.35 Acres
Listing Provided Courtesy Of:
Century 21 Elite
Property Description
27 Lots, Run From Mitchell Street To Subley, 5 Lots 50 X 100, 22 Lots 75 X 100
Price History | |
---|---|
7/19/2017 | Listed $43,500 |
1/18/2018 | 20% - $35,000 |
10/16/2018 | 29% - $25,000 |
3/25/2020 | 20% - $20,000 |
General Features
Current Use | Residential |
---|---|
Elementary School District | Bossier |
High School District | Bossier |
Middle/Junior School District | Bossier |
Pool Features | None |
Property SubType | Unimproved Land |
Property Type | Land |
PropertyCondition | New Construction |
Sewer | Public Sewer |
Subdivision Name | Pine Hill |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Exterior Features
Lot Size Acres | 4.35 |
---|---|
Lot Size Area | 4.35 |
Road Frontage Type | City Street |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool